Excellent choice for an affordable cost
Our ocean freight forwarding solution is designed to be cost-efficient and reliable. Whether you require an FCL or LCL shipment, we can accommodate your consignments accordingly.
Our ocean freight forwarding solution is designed to be cost-efficient and reliable. Whether you require an FCL or LCL shipment, we can accommodate your consignments accordingly.
Our ocean freight forwarding solution is designed to be cost-efficient and reliable. Whether you require an FCL or LCL shipment, we can accommodate your consignments accordingly.
Best choice for large volume cargo.
Time is money, and thus we guarantee a 99% on-time delivery.
Deliver around the world with Asia Pacific Focus.
Customized services for your shipping needs.
Best choice for large volume cargo.
Time is money, and thus we guarantee a 99% on-time delivery.
Deliver around the world with Asia Pacific Focus.
Customized services for your shipping needs.
It is the most common, economic and reliable way to get all your cargo safely to your destination.
An affordable option with typical transit times. We have weekly and monthly fixed consolidation schedules between Asia Pacific.
Shipping heavy-sized and specialized cargo? No worries. Our team is expert professionals in this area.
Dangerous goods handling is subject to applicable laws and regulations, which is why you need a freight forwarder that understands the information gap and have teams of expert professionals like Uniair Cargo.
Uniair Cargo was again entrusted with handling a shipment of multiple helicopters from Italy to Indonesia. A delicate equipment require delicate handling, our team of experts ensure that the cargo are well prepared for the long journey and monitoring it's every step along the way until it's intended location.
From field operations to Customs Clearance, our team ensures seamless transition and in-time delivery while maintaining cargo safety.
Uniair Cargo was again entrusted with handling a shipment of multiple helicopters from Italy to Indonesia. A delicate equipment require delicate handling, our team of experts ensure that the cargo are well prepared for the long journey and monitoring it's every step along the way until it's intended location.
From field operations to Customs Clearance, our team ensures seamless transition and in-time delivery while maintaining cargo safety.
Exterior | ||
Length | : | 20’ - 0” / 6.06 m |
Width | : | 8’ - 0” / 2.44 m |
Heigth | : | 8’ - 6” / 2.59 m |
Interior | ||
Length | : | 19’ - 4” / 5.90 m |
Width | : | 7’- 8.5” / 2.35 m |
Height | : | 7’ - 10” / 2.39 m |
Door Opening | ||
Width | : | 7’- 8 25” / 2.343 m |
Height | : | 7’5.625” / 2.280 m |
CBM | : | 33.1 |
Exterior | ||
Length | : | 40’ 0” / 12.19 m |
Width | : | 8’ - 0” / 2.44 m |
Heigth | : | 8’ - 6” / 2.59 m |
Interior | ||
Length | : | 39’-5.6” / 12.03 m |
Width | : | 7’ - 8.5” / 2.35 m |
Height | : | 7’ - 10” / 2.38 m |
Door Opening | ||
Width | : | 7’-8.25” / 2.343 m |
Height | : | 7’-5.63” / 2.280 m |
CBM | : | 67.5 |
Exterior | ||
Length | : | 40’ 0” / 12.19 m |
Width | : | 8’ - 0” / 2.44 m |
Heigth | : | 9’ - 6” / 2.90 m |
Interior | ||
Length | : | 39’ - 5.6” / 12.03 m |
Width | : | 7’ - 8.5” / 2.35 m |
Height | : | 8’ - 10 / 2.69 m |
Door Opening | ||
Width | : | 7’ - 8.25” / 2.343 m |
Height | : | 8’-5.625” / 2.585 m |
CBM | : | 76.2 |
Exterior | ||
Length | : | 45’ 0” / 13.72 m |
Width | : | 8’ - 0” / 2.44 m |
Heigth | : | 9’ - 6” / 2.90 m |
Interior | ||
Length | : | 44’ - 5” / 13.56 m |
Width | : | 7’ - 8” / 2.35 m |
Height | : | 8’ - 10” / 2.70 m |
Door Opening | ||
Width | : | 7’ - 8.25” / 2.340 m |
Height | : | 8’-5.625” / 2.585 m |
CBM | : | 86.1 |
Exterior | ||
Length | : | 20’ - 0” / 6.06 m |
Width | : | 8’ - 0” / 2.44 m |
Heigth | : | 8’ - 6” / 2.60 m |
Interior | ||
Length | : | 18’ - 0.5” / 5.5 m |
Width | : | 7’- 6.5” / 2.30 m |
Height | : | 7’ - 5.7” / 2.28 m |
CBM | : | 28.8 |
Exterior | ||
Length | : | 40’ 0” / 12.19 m |
Width | : | 8’ - 0” / 2.44 m |
Heigth | : | 9’ - 6” / 2.90 m |
Interior | ||
Length | : | 37’ - 11.9”/11.58 m |
Width | : | 7’ - 6.5” / 2.30 m |
Height | : | 8’ - 4.2” / 2.54 m |
CBM | : | 67.7 |
Exterior | ||
Length | : | 20’ 0” / 6.06 m |
Width | : | 8’ - 0” / 2.44 m |
Heigth | : | 8’ - 6” / 2.60 m |
Interior | ||
Length | : | 19’ - 4.5” / 5.90 m |
Width | : | 7’ - 8.5” / 2.35 m |
Height | : | 7’ - 8.0” / 2.33 m |
CBM | : | 32.5 |
Exterior | ||
Length | : | 40’ 0” / 12.19 m |
Width | : | 8’ - 0” / 2.44 m |
Heigth | : | 8’ - 6” / 2.60 m |
Interior | ||
Length | : | 39’ - 7” / 12.03 mm |
Width | : | 7’ - 8.5” / 2.35 m |
Height | : | 7’ - 8.0” / 2.33 m |
CBM | : | 65.9 |
Exterior | ||
Length | : | 40’ 0” / 16” / |
12.192 m | ||
Width | : | 8’ - 0” / 2.438 m |
Heigth | : | 8’ - 6” / 2.591 m |
Interior | ||
Length | : | 38’ - 7” / 16” / |
11.784 m | ||
Width | : | 6’ - 59 / 64” / |
2.030 m | ||
Height | : | 6’ - 7 59/64” / |
2.030 m |